The 10'x10' Kitchen is a sample kitchen for simple price comparisons of our different cabinet styles offered. The kitchen industry uses the 10'x10' kitchen layout to give the consumer a general idea of what that particular cabinet door style costs. The actual cabinet order for your layout may be more or less, based on overall size and cabinet options selected.
SKU
|
ITEM
|
DESCRIPTION
|
B18 | 18"W x 34.5"H x 24"D Base Cabinet | 1 Door + 1 Drawer |
B24 | 24"W x 34.5"H x 24"D Base Cabinet | 2 Door + 1 Drawer |
SB36 | 36"W x 34.5"H x 24"D Sink Base Cabinet | 2 Door + 1 Fake Drawer |
BLS36 | 36"W x 36"D x 34.5"H Base Lazy Susan Cabinet | 1 Door + 2 Turn Table |
W1230 | 12"W x 30"H x 12"D Wall Cabinet | 1 Door |
W1830 | 18"W x 30"H x 12"D Wall Cabinet | 1 Door |
W2130 | 21"W x 30"H x 12"D Wall Cabinet | 1 Door |
W3330 | 33"W x 30"H x 12"D Wall Cabinet | 2 Door |
W3012 | 30"W x 12"H x 12"D Wall Cabinet | 2 Door Above Stove |
W3612 | 36"W x 12"H x 12"D Wall Cabinet | 2 Door Above Refrigerator |
WDC2430 | 24"W x 24"D x 30"H Wall Diagonal Corner Cabinet | 1 Door |
TK8 | 4.5" x 96" Toe Kick | Toe Kick |
BPF34 | 34.5" Base Finish Panel | If Needed |
WPF30 | 30" Wall Finish Panel | If Needed |
WPF42 | 42" Wall Finish Panel | If Needed |
Note:
|
Soft-Close doors and drawers are included in the price for most of the styles. |
Need More Help? Call Us at 855-929-8975 or Request Free Kitchen Design Now!